Vijaya Krishna Institute of Technology & Science
Established in 2008
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

8413257506

vkts08@gmail.com
Address: Palamakula V ,Shamshabad M , 501218, Rangareddy District.
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 186644 | 186644 |
| BC-A | 186644 | 186644 |
| BC-B | 186644 | 186644 |
| BC-C | 186644 | 186644 |
| BC-D | 186644 | 186644 |
| BC-E | 186644 | 186644 |
| SC | 198266 | 198266 |
| ST | 186644 | 186644 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 216553 | 216553 |
| BC-A | 216925 | 216925 |
| BC-B | 216943 | 216943 |
| BC-C | 0 | 216553 |
| BC-D | 216753 | 216753 |
| BC-E | 216990 | 216990 |
| SC | 216553 | 216553 |
| ST | 216553 | 216553 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 172561 | 172561 |
| BC-A | 172561 | 172561 |
| BC-B | 203239 | 203239 |
| BC-C | 172561 | 172561 |
| BC-D | 172561 | 172561 |
| BC-E | 172561 | 172561 |
| SC | 215841 | 215841 |
| ST | 172561 | 198949 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 217250 | 217250 |
| BC-A | 217250 | 217250 |
| BC-B | 217250 | 217250 |
| BC-C | 217250 | 217250 |
| BC-D | 217250 | 217250 |
| BC-E | 217250 | 217250 |
| SC | 217250 | 217250 |
| ST | 217250 | 217250 |