Vijaya Engineering College
Established in 2007
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Not Available

08742-282855

NA
Address: Ammapalem V ,Near Thanikella , 507305, Khammam District.
Head: Dr. J Madhusudhan Rao
Agricultural Engineering (AGR) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 135367 | 135367 |
BC-A | 183988 | 183988 |
BC-B | 153256 | 184642 |
BC-C | 135367 | 135367 |
BC-D | 174911 | 174911 |
BC-E | 152658 | 152658 |
SC | 142299 | 204087 |
ST | 144798 | 144798 |
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 211433 | 217567 |
BC-A | 211433 | 217567 |
BC-B | 211433 | 217567 |
BC-C | 211433 | 217567 |
BC-D | 211433 | 217567 |
BC-E | 211433 | 217567 |
SC | 213297 | 217567 |
ST | 211433 | 217567 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 210183 | 213412 |
BC-A | 210183 | 213412 |
BC-B | 210183 | 213412 |
BC-C | 210183 | 213412 |
BC-D | 210183 | 213412 |
BC-E | 210183 | 213412 |
SC | 210183 | 213412 |
ST | 215887 | 216967 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 177807 | 177807 |
BC-A | 177807 | 177807 |
BC-B | 177807 | 177807 |
BC-C | 177807 | 177807 |
BC-D | 177807 | 177807 |
BC-E | 177807 | 177807 |
SC | 212452 | 212656 |
ST | 187041 | 187041 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 209675 | 209675 |
BC-A | 211578 | 211578 |
BC-B | 209675 | 209675 |
BC-C | 209675 | 209675 |
BC-D | 209675 | 209675 |
BC-E | 209675 | 209675 |
SC | 209675 | 209675 |
ST | 209675 | 217305 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 134516 | 151136 |
BC-A | 181258 | 203524 |
BC-B | 214207 | 214207 |
BC-C | 134516 | 151136 |
BC-D | 151948 | 176629 |
BC-E | 171197 | 171197 |
SC | 195877 | 215160 |
ST | 178235 | 178235 |
Mining Engineering (MIN) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 197230 | 197230 |
BC-A | 197230 | 197230 |
BC-B | 212784 | 212784 |
BC-C | 197230 | 197230 |
BC-D | 197230 | 197230 |
BC-E | 197230 | 197230 |
SC | 197292 | 205727 |
ST | 197230 | 217368 |