Sree Vahini Institute of Science & Technology
Established in 2008
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College

08673-203199

sreevahini@gmail.com
Address: Nadim Tiruvuru ,Beside Ganesh Temple , 521235, Krishna District.
Head: Dr. R Nagendra Babu
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 183323 | 206960 |
| BC-A | 183323 | 206960 |
| BC-B | 205534 | 206960 |
| BC-C | 183323 | 206960 |
| BC-D | 183323 | 206960 |
| BC-E | 183323 | 206960 |
| SC | 183323 | 206960 |
| ST | 213625 | 215342 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 214904 | 214904 |
| BC-A | 214904 | 214904 |
| BC-B | 214904 | 214904 |
| BC-C | 214904 | 214904 |
| BC-D | 214904 | 214904 |
| BC-E | 214904 | 214904 |
| SC | 214904 | 214904 |
| ST | 214904 | 214904 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 199628 | 200529 |
| BC-A | 199628 | 212362 |
| BC-B | 199628 | 200529 |
| BC-C | 199628 | 200529 |
| BC-D | 213367 | 213367 |
| BC-E | 199628 | 200529 |
| SC | 199628 | 200529 |
| ST | 199628 | 200529 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 169564 | 180717 |
| BC-A | 169564 | 180717 |
| BC-B | 169564 | 180717 |
| BC-C | 169564 | 180717 |
| BC-D | 169564 | 180717 |
| BC-E | 169564 | 180717 |
| SC | 169564 | 192146 |
| ST | 169564 | 180717 |