Vikash Group of institutions
Established in 2010
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

8662469222

principal9t@gmail.com
Address: Nunna ,Vijayawada Rural , 521212, Krishna District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 199719 | 199719 |
| BC-A | 199719 | 199719 |
| BC-B | 199719 | 199719 |
| BC-C | 199719 | 199719 |
| BC-D | 205281 | 205281 |
| BC-E | 199719 | 199719 |
| SC | 199719 | 200724 |
| ST | 199719 | 199719 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 209182 | 209182 |
| BC-A | 209182 | 209182 |
| BC-B | 211912 | 211912 |
| BC-C | 209182 | 209182 |
| BC-D | 209182 | 209182 |
| BC-E | 209182 | 209182 |
| SC | 216365 | 216841 |
| ST | 209182 | 209182 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 195152 | 195152 |
| BC-A | 195152 | 195152 |
| BC-B | 195152 | 195152 |
| BC-C | 195152 | 195152 |
| BC-D | 195152 | 195152 |
| BC-E | 195152 | 195152 |
| SC | 195908 | 217194 |
| ST | 195152 | 195152 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 217010 | 217010 |
| BC-A | 217010 | 217010 |
| BC-B | 217010 | 217010 |
| BC-C | 217010 | 217010 |
| BC-D | 217010 | 217010 |
| BC-E | 217010 | 217010 |
| SC | 217010 | 217010 |
| ST | 217010 | 217010 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 195423 | 195423 |
| BC-A | 195423 | 195423 |
| BC-B | 195423 | 195423 |
| BC-C | 195423 | 195423 |
| BC-D | 195423 | 195423 |
| BC-E | 195423 | 195423 |
| SC | 201019 | 217263 |
| ST | 195423 | 207131 |