Vemu Institute of Technology
Established in 2008
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

08572-208020

NA
Address: P Kothakota Post ,Chittoor , 517112, Chittoor District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 209735 | 209735 |
BC-A | 209735 | 209735 |
BC-B | 209735 | 209735 |
BC-C | 209735 | 209735 |
BC-D | 209735 | 209735 |
BC-E | 209735 | 209735 |
SC | 209735 | 209735 |
ST | 216741 | 216741 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 208157 | 213767 |
BC-A | 208157 | 213767 |
BC-B | 208157 | 213767 |
BC-C | 208157 | 213767 |
BC-D | 208157 | 213767 |
BC-E | 208157 | 213767 |
SC | 208157 | 213767 |
ST | 208157 | 213767 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 217537 | 217537 |
BC-A | 217537 | 217537 |
BC-B | 217537 | 217537 |
BC-C | 217537 | 217537 |
BC-D | 217537 | 217537 |
BC-E | 217537 | 217537 |
SC | 217537 | 217537 |
ST | 217537 | 217537 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 180117 | 180117 |
BC-A | 180117 | 180117 |
BC-B | 180117 | 180117 |
BC-C | 180117 | 180117 |
BC-D | 202184 | 202184 |
BC-E | 180117 | 180117 |
SC | 192314 | 193633 |
ST | 180117 | 180117 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 210613 | 210613 |
BC-A | 216524 | 216524 |
BC-B | 210613 | 210613 |
BC-C | 210613 | 210613 |
BC-D | 210613 | 210613 |
BC-E | 210613 | 210613 |
SC | 210613 | 210613 |
ST | 210613 | 210613 |