Tadipatri Engineering College
Established in 2010
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

08558-220220

tech.principal@gmail.com
Address: Veerapuram ,Tadipatri , 515411, Anantapur District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 207666 | 207666 |
BC-A | 210014 | 210014 |
BC-B | 207666 | 207666 |
BC-C | 214543 | 214543 |
BC-D | 207666 | 207666 |
BC-E | 207666 | 207666 |
SC | 217547 | 217547 |
ST | 207666 | 207666 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 194187 | 194187 |
BC-A | 197291 | 197291 |
BC-B | 194187 | 194187 |
BC-C | 194187 | 194187 |
BC-D | 194187 | 194187 |
BC-E | 194187 | 194187 |
SC | 215637 | 215637 |
ST | 194187 | 194187 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 213177 | 213177 |
BC-A | 213177 | 213177 |
BC-B | 213177 | 213177 |
BC-C | 213177 | 213177 |
BC-D | 213177 | 213177 |
BC-E | 213177 | 213177 |
SC | 213177 | 213177 |
ST | 213177 | 213177 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 171900 | 174015 |
BC-A | 171900 | 203718 |
BC-B | 171900 | 174015 |
BC-C | 171900 | 174015 |
BC-D | 171900 | 174015 |
BC-E | 171900 | 174015 |
SC | 215071 | 215071 |
ST | 171900 | 174015 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 207390 | 207390 |
BC-A | 207390 | 207390 |
BC-B | 207390 | 207390 |
BC-C | 207390 | 207390 |
BC-D | 207390 | 207390 |
BC-E | 207390 | 207390 |
SC | 207390 | 212098 |
ST | 207390 | 207390 |