Sri Venkateswara University (SVU) College of Engineering
Established in 1959
Affiliated to Sri Venkateswara University
Co-Education College
Non-Minority College
SVU Region
Hostel: Not Available

NA

NA
Address: 517502, Chittoor District.
| Chemical Engineering (CHE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 11581 | 11581 |
| BC-A | 31375 | 31375 |
| BC-B | 16224 | 16224 |
| BC-C | 11581 | 11581 |
| BC-D | 13767 | 13767 |
| BC-E | 17821 | 17821 |
| SC | 88348 | 99035 |
| ST | 139394 | 192689 |
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 3743 | 4586 |
| BC-A | 5375 | 14237 |
| BC-B | 6759 | 7686 |
| BC-C | 4824 | 4824 |
| BC-D | 5298 | 8111 |
| BC-E | 3743 | 9941 |
| SC | 15598 | 24319 |
| ST | 19241 | 30272 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 3535 | 4101 |
| BC-A | 9785 | 9785 |
| BC-B | 6370 | 6391 |
| BC-C | 3535 | 4101 |
| BC-D | 6538 | 6538 |
| BC-E | 8955 | 8955 |
| SC | 25391 | 29086 |
| ST | 39841 | 39841 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 1696 | 1696 |
| BC-A | 2671 | 7980 |
| BC-B | 5847 | 5847 |
| BC-C | 5282 | 5282 |
| BC-D | 3614 | 3614 |
| BC-E | 1696 | 1696 |
| SC | 11605 | 16493 |
| ST | 13732 | 18577 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 2381 | 2391 |
| BC-A | 3971 | 8655 |
| BC-B | 4197 | 4197 |
| BC-C | 2381 | 2391 |
| BC-D | 3890 | 4272 |
| BC-E | 8688 | 9222 |
| SC | 14311 | 17915 |
| ST | 24445 | 24445 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 2590 | 5117 |
| BC-A | 5786 | 8885 |
| BC-B | 5263 | 8229 |
| BC-C | 2590 | 5117 |
| BC-D | 4111 | 11031 |
| BC-E | 4866 | 16538 |
| SC | 14269 | 32746 |
| ST | 17262 | 50914 |