SVS Institute of Technology
Established in 2008
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

0870-2453900

rjuhit@yahoo.com
Address: Bheemaram V ,Hasanparthy M , 506015, Warangal District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 112865 | 112865 |
BC-A | 193243 | 193243 |
BC-B | 132240 | 132240 |
BC-C | 131442 | 131442 |
BC-D | 116896 | 147612 |
BC-E | 161900 | 161900 |
SC | 182222 | 198550 |
ST | 184016 | 184016 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 195622 | 197800 |
BC-A | 213459 | 213659 |
BC-B | 211235 | 215529 |
BC-C | 195622 | 211416 |
BC-D | 208977 | 208977 |
BC-E | 195622 | 197800 |
SC | 216678 | 216678 |
ST | 214830 | 214830 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 160120 | 160120 |
BC-A | 213991 | 216010 |
BC-B | 176519 | 176808 |
BC-C | 160120 | 160120 |
BC-D | 179466 | 179466 |
BC-E | 194103 | 208945 |
SC | 217533 | 217533 |
ST | 212352 | 212352 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 125027 | 180594 |
BC-A | 199928 | 214217 |
BC-B | 184836 | 185019 |
BC-C | 125027 | 180594 |
BC-D | 139109 | 193997 |
BC-E | 216232 | 216232 |
SC | 201134 | 201134 |
ST | 180911 | 184232 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 93859 | 146679 |
BC-A | 177716 | 214625 |
BC-B | 125022 | 206689 |
BC-C | 93859 | 146679 |
BC-D | 139656 | 146679 |
BC-E | 93859 | 146679 |
SC | 195556 | 211474 |
ST | 182980 | 188480 |