Sri Vidyaniketan Engineering College
Established in 1996
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

0877-2236711

svec_principal2005@yahoo.com
Address: Sree Sainath Nagar ,A Rangampet , 517102, Chittoor District.
Head: Dr. P C Krishnamachary
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 11878 | 14631 |
BC-A | 27760 | 27760 |
BC-B | 24658 | 33278 |
BC-C | 11878 | 63220 |
BC-D | 24404 | 27122 |
BC-E | 42040 | 42040 |
SC | 53624 | 77731 |
ST | 77923 | 82176 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 12276 | 12276 |
BC-A | 24315 | 25394 |
BC-B | 26751 | 26751 |
BC-C | 73134 | 73134 |
BC-D | 32380 | 33235 |
BC-E | 19710 | 133626 |
SC | 121740 | 124699 |
ST | 127877 | 156175 |
Computer Science and Systems Engineering (CSS) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 131777 | 137469 |
BC-A | 181351 | 181351 |
BC-B | 174761 | 174761 |
BC-C | 131777 | 137469 |
BC-D | 131777 | 163505 |
BC-E | 164667 | 164667 |
SC | 203310 | 203310 |
ST | 131777 | 137469 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 7451 | 7879 |
BC-A | 17098 | 17098 |
BC-B | 13899 | 13899 |
BC-C | 18523 | 29181 |
BC-D | 19451 | 19793 |
BC-E | 21791 | 42426 |
SC | 45524 | 51625 |
ST | 68209 | 81684 |
Electronics Control Systems Engineering (ECS) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 131046 | 131046 |
BC-A | 131046 | 131046 |
BC-B | 131046 | 131046 |
BC-C | 131046 | 131046 |
BC-D | 192094 | 192094 |
BC-E | 131046 | 131046 |
SC | 131046 | 131046 |
ST | 131046 | 131046 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 10196 | 10196 |
BC-A | 22314 | 22377 |
BC-B | 17015 | 17015 |
BC-C | 20707 | 20707 |
BC-D | 23469 | 25375 |
BC-E | 29131 | 51309 |
SC | 56166 | 80089 |
ST | 107182 | 137712 |
Electronics and Instrumentation Engineering (EIE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 115456 | 115456 |
BC-A | 117925 | 149603 |
BC-B | 115456 | 151690 |
BC-C | 115456 | 207169 |
BC-D | 158036 | 205886 |
BC-E | 139938 | 210128 |
SC | 115456 | 141613 |
ST | 115456 | 115456 |
Information Technology (INF) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 25133 | 25875 |
BC-A | 80292 | 80292 |
BC-B | 39414 | 52369 |
BC-C | 111750 | 111750 |
BC-D | 117203 | 117203 |
BC-E | 146352 | 146352 |
SC | 195415 | 202376 |
ST | 158007 | 158007 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 10748 | 18032 |
BC-A | 22678 | 148441 |
BC-B | 20710 | 52973 |
BC-C | 28027 | 128294 |
BC-D | 25318 | 82704 |
BC-E | 16072 | 54657 |
SC | 53460 | 183288 |
ST | 135047 | 135047 |