Sai Sakthi Engineering College
Established in 2010
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

08576-305400

drkvnraju@yahoo.co.in
Address: Maharajapuram ,Kankammachatram ,Vijayapuram, Chittoor District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 188959 | 207770 |
| BC-A | 188959 | 207770 |
| BC-B | 188959 | 207770 |
| BC-C | 188959 | 207770 |
| BC-D | 188959 | 207770 |
| BC-E | 188959 | 207770 |
| SC | 202531 | 207770 |
| ST | 188959 | 207770 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 192167 | 194726 |
| BC-A | 192167 | 194726 |
| BC-B | 192167 | 194726 |
| BC-C | 192167 | 194726 |
| BC-D | 192167 | 194726 |
| BC-E | 192167 | 194726 |
| SC | 200567 | 200567 |
| ST | 192167 | 194726 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 203224 | 203224 |
| BC-A | 203224 | 203224 |
| BC-B | 203224 | 203224 |
| BC-C | 203224 | 203224 |
| BC-D | 203224 | 203224 |
| BC-E | 203224 | 203224 |
| SC | 203224 | 203505 |
| ST | 203224 | 203224 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 194895 | 194895 |
| BC-A | 194895 | 194895 |
| BC-B | 194895 | 194895 |
| BC-C | 194895 | 194895 |
| BC-D | 194895 | 194895 |
| BC-E | 194895 | 194895 |
| SC | 199342 | 199342 |
| ST | 194895 | 194895 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 178736 | 178736 |
| BC-A | 178736 | 178736 |
| BC-B | 178736 | 178736 |
| BC-C | 178736 | 178736 |
| BC-D | 178736 | 178736 |
| BC-E | 178736 | 178736 |
| SC | 200938 | 201416 |
| ST | 178736 | 178736 |