Srinivasa Institute of Engineering & Technology
Established in 2009
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

08856-325566

ascssastry@gmail.com
Address: Cheyyeru ,Katrenikona , 533222, East Godavari District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 120855 | 146423 |
BC-A | 157309 | 160918 |
BC-B | 138861 | 146423 |
BC-C | 120855 | 146423 |
BC-D | 167915 | 167915 |
BC-E | 180236 | 180236 |
SC | 183760 | 183760 |
ST | 182977 | 182977 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 199102 | 199102 |
BC-A | 199102 | 199102 |
BC-B | 199102 | 199102 |
BC-C | 213555 | 213555 |
BC-D | 199102 | 199102 |
BC-E | 199102 | 199102 |
SC | 211457 | 211457 |
ST | 210256 | 217153 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 152435 | 152435 |
BC-A | 174444 | 174444 |
BC-B | 152435 | 152435 |
BC-C | 152435 | 152435 |
BC-D | 152435 | 198834 |
BC-E | 152435 | 152435 |
SC | 189643 | 192284 |
ST | 152435 | 152435 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 193224 | 205671 |
BC-A | 193224 | 205671 |
BC-B | 193224 | 205671 |
BC-C | 193224 | 205671 |
BC-D | 194434 | 205671 |
BC-E | 193224 | 205671 |
SC | 193224 | 205671 |
ST | 193224 | 205671 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 168081 | 168081 |
BC-A | 172486 | 179607 |
BC-B | 168081 | 177342 |
BC-C | 184388 | 184388 |
BC-D | 192082 | 192082 |
BC-E | 208600 | 208600 |
SC | 216879 | 216879 |
ST | 203889 | 213473 |