RISE Prakasam Group of Institutions
Established in 2009
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

08592-204255

rise_prakasam@yahoo.com
Address: Valluru ,Ongole , 523272, Prakasam District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 134667 | 186111 |
BC-A | 205340 | 205340 |
BC-B | 207897 | 207897 |
BC-C | 134667 | 186111 |
BC-D | 194996 | 194996 |
BC-E | 158008 | 186111 |
SC | 175614 | 195747 |
ST | 217414 | 217414 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 215248 | 215248 |
BC-A | 215248 | 215248 |
BC-B | 215248 | 215248 |
BC-C | 215248 | 215248 |
BC-D | 215248 | 215248 |
BC-E | 215248 | 215248 |
SC | 215248 | 215248 |
ST | 215248 | 215248 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 209538 | 209538 |
BC-A | 209538 | 209538 |
BC-B | 209538 | 209538 |
BC-C | 209538 | 209538 |
BC-D | 209538 | 209538 |
BC-E | 209538 | 209538 |
SC | 209538 | 215578 |
ST | 209538 | 209538 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 195345 | 206230 |
BC-A | 195345 | 206230 |
BC-B | 195345 | 206230 |
BC-C | 195345 | 206230 |
BC-D | 195345 | 206230 |
BC-E | 195345 | 206230 |
SC | 215911 | 216800 |
ST | 195345 | 206230 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 214551 | 214551 |
BC-A | 214551 | 214551 |
BC-B | 214551 | 214551 |
BC-C | 214551 | 214551 |
BC-D | 214551 | 214551 |
BC-E | 214551 | 214551 |
SC | 214551 | 214551 |
ST | 214551 | 214551 |