Srinivasa Ramanujan Institute of Technology
Established in 2008
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

08554-257233

info.srit@gmail.com
Address: Rotarypuram V ,B K Samudram M , 515701, Anantapur District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 55557 | 55557 |
| BC-A | 117419 | 122700 |
| BC-B | 96824 | 96824 |
| BC-C | 55557 | 113339 |
| BC-D | 107172 | 126119 |
| BC-E | 89083 | 89083 |
| SC | 195403 | 195403 |
| ST | 185009 | 204349 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 68932 | 68932 |
| BC-A | 144803 | 144803 |
| BC-B | 103711 | 103711 |
| BC-C | 68932 | 144698 |
| BC-D | 173272 | 175713 |
| BC-E | 96466 | 116489 |
| SC | 191276 | 191602 |
| ST | 68932 | 68932 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 36106 | 36106 |
| BC-A | 64360 | 64360 |
| BC-B | 59017 | 61385 |
| BC-C | 37435 | 37435 |
| BC-D | 79689 | 81155 |
| BC-E | 75880 | 75880 |
| SC | 174384 | 174384 |
| ST | 171761 | 171761 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 49921 | 49921 |
| BC-A | 199139 | 199139 |
| BC-B | 85710 | 85710 |
| BC-C | 49921 | 131506 |
| BC-D | 125828 | 125828 |
| BC-E | 66073 | 85662 |
| SC | 179308 | 179308 |
| ST | 176086 | 176086 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 64583 | 101697 |
| BC-A | 146099 | 162013 |
| BC-B | 108819 | 174281 |
| BC-C | 208830 | 208830 |
| BC-D | 128665 | 163918 |
| BC-E | 96211 | 101697 |
| SC | 191411 | 207467 |
| ST | 178591 | 178591 |