PVKK Institute of Technology
Established in 2008
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

8554248096

principalpvkkit@gmail.com
Address: Sanapa Road ,Rudrampeta , 515001, Anantapur District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 167992 | 168004 |
| BC-A | 180307 | 194630 |
| BC-B | 188694 | 209471 |
| BC-C | 167992 | 168004 |
| BC-D | 213074 | 213074 |
| BC-E | 167992 | 168004 |
| SC | 211910 | 215455 |
| ST | 204815 | 204815 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 214600 | 214600 |
| BC-A | 214600 | 214600 |
| BC-B | 214600 | 214600 |
| BC-C | 214600 | 214600 |
| BC-D | 214600 | 214600 |
| BC-E | 214600 | 214600 |
| SC | 214600 | 214600 |
| ST | 214600 | 214600 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 196267 | 209533 |
| BC-A | 196267 | 209533 |
| BC-B | 196267 | 209533 |
| BC-C | 196267 | 209533 |
| BC-D | 196267 | 209533 |
| BC-E | 196267 | 209533 |
| SC | 216534 | 216534 |
| ST | 196267 | 209533 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 216208 | 216208 |
| BC-A | 216208 | 216208 |
| BC-B | 216208 | 216208 |
| BC-C | 216208 | 216208 |
| BC-D | 216208 | 216208 |
| BC-E | 216208 | 216208 |
| SC | 216208 | 216208 |
| ST | 216208 | 216208 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 178867 | 178867 |
| BC-A | 178867 | 178867 |
| BC-B | 178867 | 178867 |
| BC-C | 178867 | 178867 |
| BC-D | 178867 | 178867 |
| BC-E | 178867 | 178867 |
| SC | 196789 | 196789 |
| ST | 180929 | 180929 |