Potti Sriramulu College of Engineering & Technology
Established in 2008
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Not Available

0866-2423442

psrcmrce_vja@yahoo.com
Address: Kothapeta ,Vijayawada-1 , 520001, Krishna District.
Head: Dr. K Sudhakar Reddy
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 212205 | 212205 |
| BC-A | 212205 | 212205 |
| BC-B | 212205 | 212205 |
| BC-C | 212205 | 212205 |
| BC-D | 212205 | 212205 |
| BC-E | 212205 | 212205 |
| SC | 212205 | 212205 |
| ST | 212205 | 212205 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 213787 | 213787 |
| BC-A | 213787 | 213787 |
| BC-B | 213787 | 213787 |
| BC-C | 213787 | 213787 |
| BC-D | 213787 | 213787 |
| BC-E | 213787 | 213787 |
| SC | 213787 | 213787 |
| ST | 213787 | 213787 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 204687 | 204687 |
| BC-A | 204687 | 204687 |
| BC-B | 204687 | 204687 |
| BC-C | 204687 | 204687 |
| BC-D | 204687 | 204687 |
| BC-E | 204687 | 204687 |
| SC | 217120 | 217120 |
| ST | 204687 | 204687 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 216553 | 216553 |
| BC-A | 216925 | 216925 |
| BC-B | 216553 | 216553 |
| BC-C | 0 | 216553 |
| BC-D | 216553 | 216553 |
| BC-E | 216990 | 216990 |
| SC | 216553 | 216553 |
| ST | 217629 | 217629 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 214768 | 214768 |
| BC-A | 214768 | 214768 |
| BC-B | 214768 | 214768 |
| BC-C | 214768 | 214768 |
| BC-D | 214768 | 214768 |
| BC-E | 214768 | 214768 |
| SC | 214768 | 214768 |
| ST | 214768 | 214768 |