Dr.Paul Raj Engineering College
Established in 1997
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

08743-231550

kalavakuri_abu@rediffmail.com
Address: Bhadrachalam , 507111, 507111, Khammam District.
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 213731 | 213731 |
| BC-A | 213731 | 213731 |
| BC-B | 213731 | 213731 |
| BC-C | 213731 | 213731 |
| BC-D | 213731 | 213731 |
| BC-E | 213731 | 213731 |
| SC | 213731 | 213731 |
| ST | 213731 | 213731 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 201077 | 209455 |
| BC-A | 201077 | 209455 |
| BC-B | 201077 | 209455 |
| BC-C | 201077 | 209455 |
| BC-D | 201077 | 209455 |
| BC-E | 201077 | 209455 |
| SC | 217648 | 217648 |
| ST | 201077 | 209455 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 217487 | 217487 |
| BC-A | 217487 | 217487 |
| BC-B | 217487 | 217487 |
| BC-C | 217487 | 217487 |
| BC-D | 217487 | 217487 |
| BC-E | 217487 | 217487 |
| SC | 217487 | 217487 |
| ST | 217487 | 217487 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 217012 | 217012 |
| BC-A | 217012 | 217012 |
| BC-B | 217012 | 217012 |
| BC-C | 217012 | 217012 |
| BC-D | 217012 | 217012 |
| BC-E | 217012 | 217012 |
| SC | 217234 | 217234 |
| ST | 217012 | 217012 |