Pragati Engineering College
Established in 2001
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

08852-252233

krishna_pragati@gmai.com
Address: Surampalem V ,Peddapuram , 533437, East Godavari District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 30977 | 39614 |
BC-A | 149250 | 149250 |
BC-B | 138936 | 138936 |
BC-C | 30977 | 39614 |
BC-D | 98895 | 201439 |
BC-E | 160427 | 160427 |
SC | 205696 | 205696 |
ST | 200984 | 200984 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 88632 | 89090 |
BC-A | 137140 | 137140 |
BC-B | 150140 | 150140 |
BC-C | 88632 | 89090 |
BC-D | 185217 | 185217 |
BC-E | 181195 | 181195 |
SC | 182572 | 182572 |
ST | 201020 | 201020 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 30978 | 30978 |
BC-A | 92625 | 92625 |
BC-B | 91404 | 91404 |
BC-C | 30978 | 96176 |
BC-D | 86442 | 203955 |
BC-E | 96043 | 101383 |
SC | 196900 | 197480 |
ST | 30978 | 181822 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 47361 | 73172 |
BC-A | 171508 | 171508 |
BC-B | 171891 | 171891 |
BC-C | 110253 | 121568 |
BC-D | 98688 | 119497 |
BC-E | 172334 | 172334 |
SC | 202600 | 202600 |
ST | 113230 | 113230 |
Information Technology (INF) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 176030 | 176030 |
BC-A | 176030 | 176030 |
BC-B | 176030 | 176030 |
BC-C | 176030 | 176030 |
BC-D | 176030 | 176030 |
BC-E | 176030 | 176030 |
SC | 176030 | 176030 |
ST | 176030 | 176030 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 28705 | 206893 |
BC-A | 137648 | 206893 |
BC-B | 86348 | 206893 |
BC-C | 71237 | 206893 |
BC-D | 60681 | 206893 |
BC-E | 94451 | 206893 |
SC | 164328 | 206893 |
ST | 200759 | 206893 |