Prakasam Engineering College
Established in 2001
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

08598-222288

prakasamengineeringcolleg
Address: O V Road ,Kandukur , 523105, Prakasam District.
Head: Dr.Kancharla Ramaiah
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 118818 | 118818 |
| BC-A | 183289 | 185651 |
| BC-B | 160412 | 190513 |
| BC-C | 118818 | 118818 |
| BC-D | 181285 | 181285 |
| BC-E | 182179 | 182179 |
| SC | 190002 | 198953 |
| ST | 197947 | 197947 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 182269 | 182269 |
| BC-A | 204706 | 204706 |
| BC-B | 182269 | 182269 |
| BC-C | 182269 | 182269 |
| BC-D | 188943 | 188943 |
| BC-E | 182269 | 182269 |
| SC | 188352 | 188352 |
| ST | 198997 | 198997 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 102251 | 102251 |
| BC-A | 191935 | 191935 |
| BC-B | 182322 | 182322 |
| BC-C | 102251 | 102251 |
| BC-D | 210428 | 210428 |
| BC-E | 152504 | 167471 |
| SC | 166870 | 166870 |
| ST | 102251 | 102251 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 196816 | 196816 |
| BC-A | 196816 | 196816 |
| BC-B | 196816 | 196816 |
| BC-C | 196816 | 196816 |
| BC-D | 206197 | 206197 |
| BC-E | 196816 | 196816 |
| SC | 196816 | 196816 |
| ST | 199910 | 212043 |
| Information Technology (INF) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 205307 | 212041 |
| BC-A | 205307 | 212041 |
| BC-B | 205307 | 212041 |
| BC-C | 205307 | 212041 |
| BC-D | 205307 | 212041 |
| BC-E | 205307 | 212041 |
| SC | 205307 | 212041 |
| ST | 205307 | 212041 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 170180 | 170180 |
| BC-A | 175538 | 175538 |
| BC-B | 214011 | 214011 |
| BC-C | 190080 | 190080 |
| BC-D | 194823 | 207400 |
| BC-E | 170180 | 172098 |
| SC | 202653 | 202653 |
| ST | 196411 | 196411 |