PACE Institute of Technology & Sciences
Established in 2008
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

08592-278315

principal@pace.ac.in
Address: Nh-5 ,Near Valluramma Temple , 523272, Prakasam District.
Automobile Engineering (AUT) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 116611 | 121057 |
BC-A | 188281 | 188281 |
BC-B | 163634 | 163634 |
BC-C | 116611 | 121057 |
BC-D | 193716 | 193716 |
BC-E | 176230 | 182387 |
SC | 200442 | 216322 |
ST | 187436 | 200110 |
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 89974 | 106141 |
BC-A | 180059 | 180059 |
BC-B | 127505 | 174910 |
BC-C | 89974 | 106141 |
BC-D | 109985 | 110750 |
BC-E | 143648 | 170174 |
SC | 142577 | 172563 |
ST | 181027 | 181027 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 115503 | 118286 |
BC-A | 194254 | 203592 |
BC-B | 196774 | 196774 |
BC-C | 189813 | 189813 |
BC-D | 141240 | 160408 |
BC-E | 181731 | 181731 |
SC | 214804 | 215472 |
ST | 157063 | 157063 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 72394 | 72394 |
BC-A | 117557 | 201719 |
BC-B | 111755 | 116056 |
BC-C | 160548 | 160548 |
BC-D | 150834 | 150834 |
BC-E | 107794 | 107794 |
SC | 189351 | 202581 |
ST | 185780 | 185780 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 84216 | 85762 |
BC-A | 130912 | 130912 |
BC-B | 160133 | 175160 |
BC-C | 84216 | 85762 |
BC-D | 112935 | 149546 |
BC-E | 168276 | 171716 |
SC | 127021 | 143892 |
ST | 144569 | 155925 |
Information Technology (INF) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 178486 | 208902 |
BC-A | 178486 | 208902 |
BC-B | 178486 | 208902 |
BC-C | 178486 | 208902 |
BC-D | 178486 | 208902 |
BC-E | 178486 | 208902 |
SC | 205100 | 215153 |
ST | 215175 | 215175 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 92552 | 208330 |
BC-A | 130372 | 208330 |
BC-B | 151980 | 208330 |
BC-C | 154417 | 208330 |
BC-D | 148967 | 208330 |
BC-E | 103789 | 208330 |
SC | 130168 | 208330 |
ST | 171909 | 208330 |