Nova College of Engineering & Technology
Established in 2005
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

0866-2881895

NA
Address: Jupudi ,Ibrahimpatnam , 521456, Krishna District.
Head: Dr. Ch Srinivasa Kumar
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 190440 | 211655 |
BC-A | 190440 | 211655 |
BC-B | 190440 | 211655 |
BC-C | 190440 | 211655 |
BC-D | 190440 | 211655 |
BC-E | 190440 | 211655 |
SC | 206404 | 211655 |
ST | 208025 | 211853 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 198967 | 211582 |
BC-A | 198967 | 211582 |
BC-B | 198967 | 211582 |
BC-C | 198967 | 211582 |
BC-D | 198967 | 211582 |
BC-E | 198967 | 211582 |
SC | 198967 | 211582 |
ST | 198967 | 211582 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 206988 | 216048 |
BC-A | 206988 | 216048 |
BC-B | 206988 | 216048 |
BC-C | 206988 | 216048 |
BC-D | 206988 | 216048 |
BC-E | 206988 | 216048 |
SC | 206988 | 216048 |
ST | 206988 | 216048 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 202811 | 202811 |
BC-A | 202811 | 202811 |
BC-B | 202811 | 202811 |
BC-C | 202811 | 202811 |
BC-D | 202811 | 202811 |
BC-E | 202811 | 202811 |
SC | 216395 | 216395 |
ST | 210967 | 210967 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 213633 | 213633 |
BC-A | 213633 | 213633 |
BC-B | 213633 | 213633 |
BC-C | 213633 | 213633 |
BC-D | 213633 | 213633 |
BC-E | 213633 | 213633 |
SC | 213633 | 213633 |
ST | 217014 | 217014 |