Narayana Engineering College
Established in 2001
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

08624-252611

narayanaecg@yahoo.co.in
Address: Gudur , 524101, Nellore District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 214346 | 214346 |
| BC-A | 214346 | 214346 |
| BC-B | 214346 | 214346 |
| BC-C | 214346 | 214346 |
| BC-D | 214346 | 214346 |
| BC-E | 214346 | 214346 |
| SC | 214346 | 214346 |
| ST | 214346 | 214346 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 211107 | 211107 |
| BC-A | 211107 | 211107 |
| BC-B | 211107 | 211107 |
| BC-C | 211107 | 211107 |
| BC-D | 211107 | 211107 |
| BC-E | 211107 | 211107 |
| SC | 211107 | 211107 |
| ST | 211107 | 211107 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 200986 | 200986 |
| BC-A | 202282 | 202282 |
| BC-B | 200986 | 200986 |
| BC-C | 200986 | 200986 |
| BC-D | 200986 | 200986 |
| BC-E | 200986 | 200986 |
| SC | 200986 | 200986 |
| ST | 200986 | 200986 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 205506 | 214444 |
| BC-A | 205506 | 214444 |
| BC-B | 205506 | 214444 |
| BC-C | 205506 | 214444 |
| BC-D | 205506 | 214444 |
| BC-E | 205506 | 214444 |
| SC | 205506 | 214444 |
| ST | 205506 | 214444 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 213191 | 213191 |
| BC-A | 213191 | 213191 |
| BC-B | 213191 | 213191 |
| BC-C | 213191 | 213191 |
| BC-D | 213191 | 213191 |
| BC-E | 213191 | 213191 |
| SC | 213191 | 213191 |
| ST | 213191 | 213191 |