Narayanadri Institute of Science & Technology
Established in 2009
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Not Available

08565-200112

nist.rajampet@gmail.com
Address: 516115, Kadapa District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 212933 | 212933 |
| BC-A | 212933 | 212933 |
| BC-B | 212933 | 212933 |
| BC-C | 212933 | 212933 |
| BC-D | 212933 | 212933 |
| BC-E | 212933 | 212933 |
| SC | 212933 | 212933 |
| ST | 212933 | 212933 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 210090 | 214490 |
| BC-A | 210090 | 214490 |
| BC-B | 210090 | 214490 |
| BC-C | 210090 | 214490 |
| BC-D | 210090 | 214490 |
| BC-E | 210090 | 214490 |
| SC | 210090 | 214490 |
| ST | 210090 | 214490 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 207821 | 207821 |
| BC-A | 207821 | 207821 |
| BC-B | 207821 | 207821 |
| BC-C | 207821 | 207821 |
| BC-D | 207821 | 207821 |
| BC-E | 216119 | 216119 |
| SC | 216575 | 216575 |
| ST | 207821 | 207821 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 178400 | 178400 |
| BC-A | 178400 | 178400 |
| BC-B | 178400 | 178400 |
| BC-C | 178400 | 178400 |
| BC-D | 178400 | 178400 |
| BC-E | 178400 | 178400 |
| SC | 200405 | 200405 |
| ST | 178400 | 178400 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 157150 | 157150 |
| BC-A | 157150 | 157150 |
| BC-B | 157150 | 157150 |
| BC-C | 157150 | 157150 |
| BC-D | 157150 | 157150 |
| BC-E | 157150 | 157150 |
| SC | 204887 | 212618 |
| ST | 165866 | 165866 |