Netaji Institute of Engineering & Technology
Established in 2004
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

08694-257101

n2jntu@gmail.com
Address: Toopranpet ,Near Ramoji Film City , 508252, Nalgonda District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 217384 | 217384 |
| BC-A | 217384 | 217384 |
| BC-B | 217384 | 217384 |
| BC-C | 217384 | 217384 |
| BC-D | 217384 | 217384 |
| BC-E | 217384 | 217384 |
| SC | 217384 | 217384 |
| ST | 217384 | 217384 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 217241 | 217241 |
| BC-A | 217241 | 217241 |
| BC-B | 217241 | 217241 |
| BC-C | 217241 | 217241 |
| BC-D | 217241 | 217241 |
| BC-E | 217241 | 217241 |
| SC | 217241 | 217241 |
| ST | 217241 | 217241 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 212860 | 212860 |
| BC-A | 212860 | 212860 |
| BC-B | 212860 | 212860 |
| BC-C | 212860 | 212860 |
| BC-D | 212860 | 212860 |
| BC-E | 212860 | 212860 |
| SC | 212860 | 212860 |
| ST | 212860 | 212860 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 217412 | 217412 |
| BC-A | 217412 | 217412 |
| BC-B | 217412 | 217412 |
| BC-C | 217412 | 217412 |
| BC-D | 217412 | 217412 |
| BC-E | 217412 | 217412 |
| SC | 217412 | 217412 |
| ST | 217412 | 217412 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 205337 | 205337 |
| BC-A | 205337 | 205337 |
| BC-B | 205337 | 205337 |
| BC-C | 205337 | 205337 |
| BC-D | 205337 | 205337 |
| BC-E | 205337 | 205337 |
| SC | 205337 | 205337 |
| ST | 205337 | 205337 |