MVR College of Engineering & Technology
Established in 2008
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

08678-201155

info@mvrcoe.ac.in
Address: Beside: Hanuman Statue On Nh-9 ,Paritala , 521180, Krishna District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 213352 | 213352 |
| BC-A | 213352 | 213352 |
| BC-B | 213352 | 213352 |
| BC-C | 213352 | 213352 |
| BC-D | 213352 | 213352 |
| BC-E | 213352 | 213352 |
| SC | 213352 | 216998 |
| ST | 213352 | 213352 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 214550 | 214986 |
| BC-A | 214550 | 214986 |
| BC-B | 214550 | 214986 |
| BC-C | 214550 | 214986 |
| BC-D | 214550 | 214986 |
| BC-E | 214550 | 214986 |
| SC | 214550 | 214986 |
| ST | 214550 | 214986 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 210476 | 215651 |
| BC-A | 210476 | 215651 |
| BC-B | 210476 | 215651 |
| BC-C | 210476 | 215651 |
| BC-D | 210476 | 215651 |
| BC-E | 210476 | 215651 |
| SC | 210476 | 215651 |
| ST | 210476 | 215651 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 209029 | 209029 |
| BC-A | 209029 | 209029 |
| BC-B | 209029 | 209029 |
| BC-C | 209029 | 209029 |
| BC-D | 209029 | 209029 |
| BC-E | 209029 | 209029 |
| SC | 209029 | 209029 |
| ST | 209029 | 209029 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 211950 | 211950 |
| BC-A | 211950 | 211950 |
| BC-B | 211950 | 211950 |
| BC-C | 211950 | 211950 |
| BC-D | 211950 | 211950 |
| BC-E | 211950 | 211950 |
| SC | 211950 | 211950 |
| ST | 211950 | 211950 |