KU College of Engineering for Women
Established in 2013
Affiliated to Kakatiya University
Girls College
Non-Minority College
OU Region
Hostel: Not Available

NA

NA
Address: Warangal , Warangal District.
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 0 | 40138 |
| BC-A | 0 | 162924 |
| BC-B | 0 | 70808 |
| BC-C | 0 | 71998 |
| BC-D | 0 | 71837 |
| BC-E | 0 | 109292 |
| SC | 0 | 196899 |
| ST | 0 | 97799 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 0 | 30904 |
| BC-A | 0 | 77442 |
| BC-B | 0 | 41123 |
| BC-C | 0 | 0 |
| BC-D | 0 | 52120 |
| BC-E | 0 | 68319 |
| SC | 0 | 162721 |
| ST | 0 | 87173 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 0 | 40044 |
| BC-A | 0 | 130884 |
| BC-B | 0 | 67205 |
| BC-C | 0 | 63401 |
| BC-D | 0 | 62133 |
| BC-E | 0 | 118240 |
| SC | 0 | 168581 |
| ST | 0 | 87680 |
| Information Technology (INF) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 0 | 81538 |
| BC-A | 0 | 167360 |
| BC-B | 0 | 147629 |
| BC-C | 0 | 81538 |
| BC-D | 0 | 127311 |
| BC-E | 0 | 161399 |
| SC | 0 | 175418 |
| ST | 0 | 181113 |