Kamala Institute of Technology and Sciences
Established in 1997
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

08727-252744

kitssingapuram@yahoo.co.in
Address: Singapur ,Huzurabad , 505468, Karimnagar District.
Head: Dr. P Indreswaraiah
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 66830 | 131356 |
BC-A | 167980 | 167980 |
BC-B | 101712 | 131356 |
BC-C | 66830 | 131356 |
BC-D | 116578 | 180818 |
BC-E | 205592 | 205592 |
SC | 198846 | 198846 |
ST | 135102 | 135102 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 212215 | 212215 |
BC-A | 213965 | 213965 |
BC-B | 212215 | 212215 |
BC-C | 212215 | 212215 |
BC-D | 212215 | 212215 |
BC-E | 212215 | 212215 |
SC | 212215 | 212215 |
ST | 214306 | 214306 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 101230 | 101230 |
BC-A | 212247 | 212247 |
BC-B | 175991 | 175991 |
BC-C | 101230 | 172497 |
BC-D | 166959 | 166959 |
BC-E | 165221 | 165221 |
SC | 178493 | 187393 |
ST | 145725 | 145725 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 180379 | 206784 |
BC-A | 215489 | 215489 |
BC-B | 211098 | 211098 |
BC-C | 180379 | 206784 |
BC-D | 180379 | 206784 |
BC-E | 180379 | 206784 |
SC | 189007 | 206784 |
ST | 180379 | 206784 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 86746 | 156458 |
BC-A | 213399 | 213399 |
BC-B | 132816 | 156458 |
BC-C | 86746 | 156458 |
BC-D | 106811 | 156458 |
BC-E | 174633 | 174633 |
SC | 201057 | 217640 |
ST | 217417 | 217417 |