Kommuri Pratap Reddy Institute of Technology
Established in 2008
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

9542084666

kpritech@gmail.com
Address: Near Sanskruti Township ,Adj.Ntpc Power Grid ,Ghanapur, Rangareddy District.
Head: Dr. Anita Kalgapurkar
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 213770 | 213770 |
BC-A | 213770 | 213770 |
BC-B | 213770 | 213770 |
BC-C | 213770 | 213770 |
BC-D | 213770 | 213770 |
BC-E | 215758 | 215758 |
SC | 213770 | 213770 |
ST | 213770 | 213770 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 147376 | 155300 |
BC-A | 147376 | 155300 |
BC-B | 206513 | 206513 |
BC-C | 147376 | 155300 |
BC-D | 214754 | 214754 |
BC-E | 147376 | 155300 |
SC | 210422 | 217254 |
ST | 191163 | 191163 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 217492 | 217492 |
BC-A | 217492 | 217492 |
BC-B | 217492 | 217492 |
BC-C | 217492 | 217492 |
BC-D | 217492 | 217492 |
BC-E | 217492 | 217492 |
SC | 217492 | 217492 |
ST | 217492 | 217492 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 198512 | 214414 |
BC-A | 198512 | 214414 |
BC-B | 198512 | 214414 |
BC-C | 214239 | 214414 |
BC-D | 198512 | 214414 |
BC-E | 198512 | 214414 |
SC | 198512 | 214414 |
ST | 198512 | 214414 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 216081 | 216081 |
BC-A | 216081 | 216081 |
BC-B | 216081 | 216081 |
BC-C | 216081 | 216081 |
BC-D | 216081 | 216081 |
BC-E | 216081 | 216081 |
SC | 216081 | 216081 |
ST | 216081 | 216081 |