Kandula Obul Reddy Memorial College of Engineering
Established in 2006
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

08562-329100

kormce@yahoo.co.in
Address: Tadigotla ,Chintakomma Dinne M , 516003, Kadapa District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 132570 | 208402 |
| BC-A | 215113 | 215113 |
| BC-B | 155975 | 208402 |
| BC-C | 165404 | 208402 |
| BC-D | 188704 | 211917 |
| BC-E | 186588 | 208402 |
| SC | 178114 | 208402 |
| ST | 208167 | 208402 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 208732 | 208732 |
| BC-A | 208732 | 208732 |
| BC-B | 208732 | 208732 |
| BC-C | 208732 | 208732 |
| BC-D | 208732 | 208732 |
| BC-E | 208732 | 208732 |
| SC | 215158 | 215158 |
| ST | 208732 | 208732 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 212149 | 212149 |
| BC-A | 212149 | 212149 |
| BC-B | 212149 | 212149 |
| BC-C | 212149 | 212149 |
| BC-D | 212149 | 212149 |
| BC-E | 212149 | 212149 |
| SC | 212149 | 212149 |
| ST | 212149 | 212149 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 186675 | 186675 |
| BC-A | 186675 | 186675 |
| BC-B | 186675 | 186675 |
| BC-C | 186675 | 186675 |
| BC-D | 186675 | 186675 |
| BC-E | 186675 | 186675 |
| SC | 211285 | 211285 |
| ST | 186675 | 186675 |