Kasireddy Narayan Reddy College of Engineering & Research
Established in 2008
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

9704200019

principal@knrcer.ac.in
Address: Abdullapur V ,Hayathnagar M , 501582, Rangareddy District.
Head: Dr. S Sudhakara Reddy
| Aeronautical Engineering (ANE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 207301 | 207301 |
| BC-A | 207301 | 207301 |
| BC-B | 207301 | 207301 |
| BC-C | 207301 | 207301 |
| BC-D | 211331 | 211331 |
| BC-E | 212420 | 212420 |
| SC | 207301 | 217337 |
| ST | 207301 | 207301 |
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 157504 | 205963 |
| BC-A | 213385 | 213385 |
| BC-B | 178608 | 205963 |
| BC-C | 201790 | 205963 |
| BC-D | 212514 | 212514 |
| BC-E | 208624 | 208624 |
| SC | 201434 | 205963 |
| ST | 157504 | 205963 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 217269 | 217269 |
| BC-A | 217269 | 217269 |
| BC-B | 217269 | 217269 |
| BC-C | 217269 | 217269 |
| BC-D | 217269 | 217269 |
| BC-E | 217269 | 217269 |
| SC | 217607 | 217607 |
| ST | 217269 | 217269 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 216912 | 216912 |
| BC-A | 216912 | 216912 |
| BC-B | 216912 | 216912 |
| BC-C | 216912 | 216912 |
| BC-D | 216912 | 216912 |
| BC-E | 216912 | 216912 |
| SC | 217300 | 217300 |
| ST | 216912 | 216912 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 215004 | 217345 |
| BC-A | 215004 | 217345 |
| BC-B | 215004 | 217345 |
| BC-C | 215004 | 217345 |
| BC-D | 215004 | 217345 |
| BC-E | 215004 | 217345 |
| SC | 215004 | 217345 |
| ST | 215004 | 217345 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 153248 | 174248 |
| BC-A | 216740 | 216740 |
| BC-B | 212275 | 212275 |
| BC-C | 216815 | 216815 |
| BC-D | 202975 | 207915 |
| BC-E | 193085 | 211574 |
| SC | 216484 | 217638 |
| ST | 163417 | 189041 |