Kshatriya College of Engineering
Established in 2001
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

08463-213566

bhagavatrao123@gmail.com
Address: Chepur ,Armoor , 503224, Nizamabad District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 187893 | 207757 |
| BC-A | 206707 | 207757 |
| BC-B | 212513 | 212513 |
| BC-C | 187893 | 207757 |
| BC-D | 204148 | 207757 |
| BC-E | 204905 | 207757 |
| SC | 215143 | 215143 |
| ST | 191121 | 214493 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 213036 | 213036 |
| BC-A | 213036 | 213036 |
| BC-B | 213036 | 213036 |
| BC-C | 213036 | 213036 |
| BC-D | 213036 | 213036 |
| BC-E | 213036 | 213036 |
| SC | 213036 | 213036 |
| ST | 213036 | 213036 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 205091 | 205091 |
| BC-A | 205091 | 205091 |
| BC-B | 205091 | 205091 |
| BC-C | 205091 | 205091 |
| BC-D | 205091 | 205091 |
| BC-E | 205091 | 205091 |
| SC | 215178 | 215178 |
| ST | 212320 | 212320 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 137182 | 179975 |
| BC-A | 137182 | 179975 |
| BC-B | 203500 | 203500 |
| BC-C | 137182 | 179975 |
| BC-D | 209261 | 209261 |
| BC-E | 137182 | 179975 |
| SC | 137182 | 179975 |
| ST | 137182 | 179975 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 188177 | 188177 |
| BC-A | 188177 | 188177 |
| BC-B | 188177 | 188177 |
| BC-C | 188177 | 188177 |
| BC-D | 188177 | 188177 |
| BC-E | 188177 | 188177 |
| SC | 204213 | 207342 |
| ST | 188177 | 188177 |