St. Johns College of Engineering & Technology
Established in 2001
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

NA

principal@sjcet.ac.in
Address: Yerrakota ,Yemmiganur , 518360, Kurnool District.
Head: Dr.P.Mallikarjuna Reddy
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 211089 | 211089 |
| BC-A | 211089 | 211089 |
| BC-B | 211714 | 211714 |
| BC-C | 211089 | 211089 |
| BC-D | 211089 | 216511 |
| BC-E | 211089 | 211089 |
| SC | 211089 | 211089 |
| ST | 211089 | 211089 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 213942 | 213942 |
| BC-A | 213942 | 213942 |
| BC-B | 213942 | 213942 |
| BC-C | 213942 | 213942 |
| BC-D | 213942 | 213942 |
| BC-E | 213942 | 213942 |
| SC | 213942 | 213942 |
| ST | 213942 | 213942 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 153488 | 153488 |
| BC-A | 153488 | 153488 |
| BC-B | 153488 | 153488 |
| BC-C | 153488 | 153488 |
| BC-D | 153488 | 153488 |
| BC-E | 153488 | 153488 |
| SC | 154795 | 154795 |
| ST | 153488 | 173738 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 204581 | 210731 |
| BC-A | 204581 | 210731 |
| BC-B | 204581 | 210731 |
| BC-C | 204581 | 210731 |
| BC-D | 204581 | 210731 |
| BC-E | 204581 | 210731 |
| SC | 204581 | 210731 |
| ST | 204581 | 210731 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 215169 | 215169 |
| BC-A | 215169 | 215169 |
| BC-B | 215169 | 215169 |
| BC-C | 215169 | 215169 |
| BC-D | 215169 | 215169 |
| BC-E | 215169 | 215169 |
| SC | 215169 | 215169 |
| ST | 215169 | 215169 |