Joginpally B R Engineering College
Established in 2002
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

08413-235684

principal_jbr@yahoo.com
Address: Yenkapally Moinabad M ,Himayathnagar P , 500075, Rangareddy District.
Bio-Technology (BIO) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 152853 | 152853 |
BC-A | 152853 | 152853 |
BC-B | 152853 | 152853 |
BC-C | 152853 | 152853 |
BC-D | 152853 | 152853 |
BC-E | 152853 | 152853 |
SC | 152853 | 152853 |
ST | 152853 | 186367 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 104890 | 104890 |
BC-A | 185899 | 203783 |
BC-B | 152622 | 206829 |
BC-C | 104890 | 104890 |
BC-D | 142106 | 191110 |
BC-E | 188514 | 188514 |
SC | 181401 | 209264 |
ST | 216421 | 216421 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 67915 | 92012 |
BC-A | 199087 | 199087 |
BC-B | 170957 | 213024 |
BC-C | 67915 | 92012 |
BC-D | 142883 | 179913 |
BC-E | 127107 | 177997 |
SC | 217355 | 217355 |
ST | 189618 | 200360 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 203753 | 203753 |
BC-A | 203753 | 203753 |
BC-B | 208733 | 208733 |
BC-C | 203753 | 203753 |
BC-D | 203753 | 203753 |
BC-E | 203753 | 203753 |
SC | 212916 | 212916 |
ST | 203753 | 203753 |
Information Technology (INF) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 213450 | 213450 |
BC-A | 213450 | 213450 |
BC-B | 213450 | 213450 |
BC-C | 213450 | 213450 |
BC-D | 213450 | 213450 |
BC-E | 213450 | 213450 |
SC | 213450 | 213450 |
ST | 213450 | 213450 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 66108 | 122602 |
BC-A | 206832 | 206832 |
BC-B | 172115 | 176974 |
BC-C | 66108 | 122602 |
BC-D | 95073 | 126606 |
BC-E | 132527 | 132527 |
SC | 199373 | 205499 |
ST | 182679 | 191003 |