JNTU College of Engineering
Established in 2013
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Not Available

NA

NA
Address: Kalikiri , Chittoor District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 24563 | 31340 |
BC-A | 44178 | 79175 |
BC-B | 38828 | 44970 |
BC-C | 64272 | 64272 |
BC-D | 50952 | 59909 |
BC-E | 50196 | 50196 |
SC | 64805 | 77515 |
ST | 49541 | 93648 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 28770 | 28770 |
BC-A | 57666 | 57666 |
BC-B | 51766 | 55353 |
BC-C | 28770 | 28770 |
BC-D | 64519 | 65427 |
BC-E | 121077 | 121077 |
SC | 77557 | 137624 |
ST | 197033 | 197033 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 20100 | 20928 |
BC-A | 42763 | 42763 |
BC-B | 26655 | 34774 |
BC-C | 48259 | 48259 |
BC-D | 38422 | 38422 |
BC-E | 42838 | 68711 |
SC | 52885 | 71788 |
ST | 78372 | 128658 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 21953 | 24840 |
BC-A | 31160 | 52381 |
BC-B | 40355 | 47624 |
BC-C | 21953 | 24840 |
BC-D | 50647 | 63984 |
BC-E | 37673 | 43381 |
SC | 65359 | 84533 |
ST | 97317 | 97317 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 21681 | 31911 |
BC-A | 48710 | 77552 |
BC-B | 37778 | 70446 |
BC-C | 73001 | 73001 |
BC-D | 43547 | 91069 |
BC-E | 35002 | 182945 |
SC | 59728 | 122747 |
ST | 88238 | 113440 |