JNTU College of Engineering Anantapur
Established in 1946
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Not Available

08554-272098

principaljntuacfa@gmail.com
Address: 515002, Anantapur District.
Head: Hon. Prof B.Krishna Gandhi
| Chemical Engineering (CHE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 13408 | 13408 |
| BC-A | 33150 | 33150 |
| BC-B | 25279 | 32208 |
| BC-C | 13408 | 13408 |
| BC-D | 23288 | 23288 |
| BC-E | 43925 | 47223 |
| SC | 67883 | 67883 |
| ST | 71427 | 119381 |
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 5092 | 6314 |
| BC-A | 10749 | 10749 |
| BC-B | 8962 | 9303 |
| BC-C | 18136 | 18136 |
| BC-D | 9427 | 9427 |
| BC-E | 11117 | 12736 |
| SC | 22373 | 27966 |
| ST | 26649 | 62232 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 4877 | 4877 |
| BC-A | 12053 | 14071 |
| BC-B | 7690 | 9028 |
| BC-C | 4877 | 4877 |
| BC-D | 7958 | 12088 |
| BC-E | 9746 | 10246 |
| SC | 31825 | 32150 |
| ST | 46113 | 46113 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 3231 | 3231 |
| BC-A | 5183 | 5183 |
| BC-B | 5021 | 5021 |
| BC-C | 3231 | 11299 |
| BC-D | 5714 | 5714 |
| BC-E | 8586 | 8586 |
| SC | 19264 | 27726 |
| ST | 31117 | 31117 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 3929 | 4247 |
| BC-A | 6105 | 9760 |
| BC-B | 6058 | 6109 |
| BC-C | 3929 | 4247 |
| BC-D | 8880 | 8880 |
| BC-E | 8624 | 8624 |
| SC | 20045 | 25291 |
| ST | 20494 | 43258 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 3952 | 5729 |
| BC-A | 5963 | 7346 |
| BC-B | 6790 | 6790 |
| BC-C | 15861 | 15861 |
| BC-D | 5307 | 16229 |
| BC-E | 9100 | 18912 |
| SC | 21434 | 39095 |
| ST | 25349 | 25349 |