Jyothismathi Institute of Technology & Sciences
Established in 1997
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

0878-2223317

dr_arnaseer@hotmail.com
Address: Nustulapur ,Karimnagar , 505481, Karimnagar District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 114286 | 114286 |
BC-A | 193456 | 214824 |
BC-B | 163346 | 208302 |
BC-C | 145695 | 145695 |
BC-D | 174416 | 174416 |
BC-E | 114286 | 143125 |
SC | 173138 | 173138 |
ST | 188213 | 202862 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 208770 | 208770 |
BC-A | 208770 | 208770 |
BC-B | 208770 | 214796 |
BC-C | 208770 | 208770 |
BC-D | 208770 | 208770 |
BC-E | 208770 | 208770 |
SC | 210071 | 214700 |
ST | 208770 | 208770 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 84605 | 92744 |
BC-A | 195610 | 195610 |
BC-B | 212620 | 212620 |
BC-C | 84605 | 96849 |
BC-D | 94685 | 94685 |
BC-E | 176857 | 204641 |
SC | 198265 | 216092 |
ST | 191865 | 191865 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 162684 | 179574 |
BC-A | 192223 | 192223 |
BC-B | 162684 | 179574 |
BC-C | 162684 | 179574 |
BC-D | 162684 | 179574 |
BC-E | 162684 | 179574 |
SC | 203358 | 203358 |
ST | 162684 | 179574 |
Information Technology (INF) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 216553 | 216553 |
BC-A | 216925 | 216925 |
BC-B | 216943 | 216943 |
BC-C | 0 | 216553 |
BC-D | 216753 | 216753 |
BC-E | 216990 | 216990 |
SC | 217668 | 217668 |
ST | 217629 | 217629 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 215288 | 215288 |
BC-A | 215288 | 215288 |
BC-B | 215288 | 215288 |
BC-C | 215288 | 215288 |
BC-D | 215288 | 215288 |
BC-E | 215288 | 215288 |
SC | 215288 | 215597 |
ST | 215288 | 215288 |