Jyothismathi Institute of Technology Sciences
Established in 2008
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

0878-2223044

NA
Address: Nustulapur ,Thimmapur , 505481, Karimnagar District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 195563 | 195563 |
BC-A | 195563 | 195563 |
BC-B | 195563 | 195563 |
BC-C | 195563 | 195563 |
BC-D | 213044 | 213044 |
BC-E | 195563 | 195563 |
SC | 199801 | 208373 |
ST | 195563 | 195563 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 90302 | 90302 |
BC-A | 170349 | 170349 |
BC-B | 90302 | 154835 |
BC-C | 140063 | 140063 |
BC-D | 115571 | 115571 |
BC-E | 90302 | 90302 |
SC | 138128 | 193455 |
ST | 93401 | 158908 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 187051 | 187051 |
BC-A | 187051 | 187051 |
BC-B | 202147 | 202147 |
BC-C | 187051 | 187051 |
BC-D | 187051 | 187051 |
BC-E | 195972 | 195972 |
SC | 187051 | 187051 |
ST | 187051 | 187051 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 216553 | 216553 |
BC-A | 216925 | 216925 |
BC-B | 216943 | 216943 |
BC-C | 0 | 216553 |
BC-D | 216753 | 216753 |
BC-E | 216990 | 216990 |
SC | 217668 | 217668 |
ST | 217629 | 217629 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 102022 | 102022 |
BC-A | 102022 | 102022 |
BC-B | 213192 | 213192 |
BC-C | 102022 | 102022 |
BC-D | 141958 | 141958 |
BC-E | 102022 | 102022 |
SC | 146594 | 194305 |
ST | 102022 | 161887 |