Harshith Group of Institutions
Established in 2010
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

8414237009

principalhgih@gmail.com
Address: Opp-Fab City ,Mankal ,Maheswaram, Rangareddy District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 187727 | 199759 |
| BC-A | 187727 | 199759 |
| BC-B | 214277 | 214277 |
| BC-C | 187727 | 199759 |
| BC-D | 187727 | 199759 |
| BC-E | 187727 | 199759 |
| SC | 187727 | 199759 |
| ST | 187727 | 199759 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 170636 | 182359 |
| BC-A | 194776 | 194776 |
| BC-B | 170636 | 182359 |
| BC-C | 170636 | 182359 |
| BC-D | 170636 | 182359 |
| BC-E | 170636 | 182359 |
| SC | 170636 | 182359 |
| ST | 170636 | 182359 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 132295 | 161459 |
| BC-A | 132295 | 161459 |
| BC-B | 132295 | 161459 |
| BC-C | 132295 | 161459 |
| BC-D | 132295 | 161459 |
| BC-E | 197155 | 197155 |
| SC | 199414 | 199414 |
| ST | 196024 | 196024 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 151663 | 151663 |
| BC-A | 151663 | 151663 |
| BC-B | 151663 | 171614 |
| BC-C | 151663 | 151663 |
| BC-D | 151663 | 151663 |
| BC-E | 151663 | 151663 |
| SC | 151663 | 212699 |
| ST | 151663 | 151663 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 216279 | 216279 |
| BC-A | 216279 | 216279 |
| BC-B | 216279 | 216279 |
| BC-C | 216279 | 216279 |
| BC-D | 216279 | 216279 |
| BC-E | 216279 | 216279 |
| SC | 216279 | 216279 |
| ST | 216279 | 216279 |