Guru Nanak Institute of Technology
Established in 1999
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

8096609821

principal.gnit@gniindia.org
Address: Manchala ,Ibrahimpatnam , 501506, Rangareddy District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 28195 | 29697 |
BC-A | 113610 | 118543 |
BC-B | 49462 | 108853 |
BC-C | 157798 | 157798 |
BC-D | 56881 | 154823 |
BC-E | 114319 | 126705 |
SC | 117255 | 217562 |
ST | 65177 | 87459 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 28854 | 28854 |
BC-A | 130661 | 208983 |
BC-B | 65957 | 65957 |
BC-C | 214187 | 214187 |
BC-D | 49762 | 73433 |
BC-E | 109010 | 185468 |
SC | 168495 | 176525 |
ST | 158828 | 189772 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 23215 | 24743 |
BC-A | 94252 | 94252 |
BC-B | 36821 | 55335 |
BC-C | 23215 | 99098 |
BC-D | 41828 | 66788 |
BC-E | 145411 | 172986 |
SC | 135117 | 164252 |
ST | 97103 | 109953 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 24859 | 31138 |
BC-A | 94564 | 104167 |
BC-B | 47400 | 49855 |
BC-C | 24859 | 31138 |
BC-D | 56515 | 119200 |
BC-E | 24859 | 128587 |
SC | 133686 | 133686 |
ST | 74820 | 82530 |
Information Technology (INF) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 71458 | 84947 |
BC-A | 165053 | 165053 |
BC-B | 131855 | 131855 |
BC-C | 71458 | 84947 |
BC-D | 88461 | 126928 |
BC-E | 169029 | 169029 |
SC | 71458 | 84947 |
ST | 191959 | 191959 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 23409 | 84712 |
BC-A | 96238 | 96238 |
BC-B | 41197 | 84712 |
BC-C | 23409 | 84712 |
BC-D | 47698 | 98395 |
BC-E | 98284 | 98284 |
SC | 110959 | 181060 |
ST | 77813 | 112338 |