Sir C.V.Raman Institute of Technology & Sciences
Established in 2009
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

08558-227900

scvrits@gmail.com
Address: Tadpatri ,515411, Anantapur District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 212791 | 212791 |
| BC-A | 212791 | 212791 |
| BC-B | 212791 | 212791 |
| BC-C | 212791 | 212791 |
| BC-D | 212791 | 212791 |
| BC-E | 212791 | 212791 |
| SC | 212791 | 213604 |
| ST | 212791 | 212791 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 174582 | 204407 |
| BC-A | 174582 | 204407 |
| BC-B | 174582 | 204407 |
| BC-C | 174582 | 204407 |
| BC-D | 174582 | 204407 |
| BC-E | 174582 | 204407 |
| SC | 208100 | 208100 |
| ST | 182473 | 204407 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 213868 | 213868 |
| BC-A | 213868 | 213868 |
| BC-B | 213868 | 213868 |
| BC-C | 213868 | 213868 |
| BC-D | 213868 | 213868 |
| BC-E | 213868 | 213868 |
| SC | 213868 | 213868 |
| ST | 213868 | 213868 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 213941 | 213941 |
| BC-A | 213941 | 213941 |
| BC-B | 213941 | 213941 |
| BC-C | 213941 | 213941 |
| BC-D | 213941 | 213941 |
| BC-E | 213941 | 213941 |
| SC | 213941 | 213941 |
| ST | 213941 | 213941 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 214617 | 214617 |
| BC-A | 214617 | 214617 |
| BC-B | 214617 | 214617 |
| BC-C | 214617 | 214617 |
| BC-D | 214617 | 214617 |
| BC-E | 214617 | 214617 |
| SC | 214617 | 214617 |
| ST | 214617 | 214617 |