CRV Institute of Technology & Science
Established in 2008
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College

9490694680

crvitsengg@yahoo.com
Address: Lalgadi Malakpet V ,Shamirpet M , 500078, Rangareddy District.
Head: Dr.Madhusudhan nair
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 216553 | 216553 |
BC-A | 216925 | 216925 |
BC-B | 216943 | 216943 |
BC-C | 0 | 216553 |
BC-D | 216753 | 216753 |
BC-E | 216990 | 216990 |
SC | 217668 | 217668 |
ST | 216553 | 216553 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 201430 | 201430 |
BC-A | 201430 | 201430 |
BC-B | 201430 | 201430 |
BC-C | 201430 | 201430 |
BC-D | 201430 | 201430 |
BC-E | 201430 | 201430 |
SC | 201430 | 201430 |
ST | 201430 | 201430 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 216553 | 216553 |
BC-A | 216925 | 216925 |
BC-B | 216943 | 216943 |
BC-C | 0 | 216553 |
BC-D | 216753 | 216753 |
BC-E | 216990 | 216990 |
SC | 216553 | 216553 |
ST | 217629 | 217629 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 106505 | 106505 |
BC-A | 106505 | 106505 |
BC-B | 106505 | 106505 |
BC-C | 106505 | 106505 |
BC-D | 106505 | 106505 |
BC-E | 106505 | 106505 |
SC | 106505 | 106505 |
ST | 106505 | 106505 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 187724 | 187724 |
BC-A | 187724 | 187724 |
BC-B | 187724 | 187724 |
BC-C | 187724 | 187724 |
BC-D | 187724 | 187724 |
BC-E | 187724 | 187724 |
SC | 187724 | 187724 |
ST | 187724 | 187724 |