Chiranjeevi Reddy Institute of Engineering & Technology
Established in 2008
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

NA

crit_atp@gmail.com
Address: Rachanapalli ,Bellary Road , 515001, Anantapur District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 201924 | 201924 |
| BC-A | 201924 | 202635 |
| BC-B | 201924 | 201924 |
| BC-C | 201924 | 201924 |
| BC-D | 201924 | 201924 |
| BC-E | 209485 | 209485 |
| SC | 201924 | 201924 |
| ST | 201924 | 201924 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 204356 | 204356 |
| BC-A | 204356 | 204356 |
| BC-B | 204356 | 204356 |
| BC-C | 204356 | 204356 |
| BC-D | 204356 | 204356 |
| BC-E | 204356 | 204356 |
| SC | 204356 | 204356 |
| ST | 204356 | 204356 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 209503 | 209503 |
| BC-A | 209503 | 209503 |
| BC-B | 209503 | 209503 |
| BC-C | 209503 | 209503 |
| BC-D | 209503 | 209503 |
| BC-E | 209503 | 209503 |
| SC | 209503 | 209503 |
| ST | 209503 | 209503 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 197114 | 197114 |
| BC-A | 197114 | 197114 |
| BC-B | 197114 | 197114 |
| BC-C | 197114 | 197114 |
| BC-D | 205706 | 205706 |
| BC-E | 197114 | 197114 |
| SC | 197114 | 197114 |
| ST | 197114 | 197114 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 208644 | 208644 |
| BC-A | 208644 | 208644 |
| BC-B | 208644 | 208644 |
| BC-C | 208644 | 208644 |
| BC-D | 208644 | 208644 |
| BC-E | 208644 | 208644 |
| SC | 208644 | 208644 |
| ST | 208644 | 208644 |