CMR Institute of Technology
Established in 2005
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

08418-260720

principal@cmritonline.org
Address: Kandlakoya V ,Medchal Road , 501401, Rangareddy District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 49082 | 85844 |
| BC-A | 128305 | 133163 |
| BC-B | 74964 | 117907 |
| BC-C | 109452 | 109452 |
| BC-D | 66836 | 142308 |
| BC-E | 210255 | 210255 |
| SC | 184592 | 198487 |
| ST | 127806 | 170352 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 58980 | 58980 |
| BC-A | 212055 | 212055 |
| BC-B | 97385 | 100512 |
| BC-C | 58980 | 111541 |
| BC-D | 84593 | 84593 |
| BC-E | 201650 | 208231 |
| SC | 216649 | 216649 |
| ST | 213104 | 213104 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 51022 | 51022 |
| BC-A | 165315 | 165315 |
| BC-B | 77222 | 77222 |
| BC-C | 141723 | 141723 |
| BC-D | 75109 | 75109 |
| BC-E | 198693 | 198693 |
| SC | 216979 | 216979 |
| ST | 217591 | 217591 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 40651 | 168651 |
| BC-A | 137572 | 168651 |
| BC-B | 72684 | 168651 |
| BC-C | 141145 | 168651 |
| BC-D | 65170 | 168651 |
| BC-E | 129912 | 168651 |
| SC | 177225 | 177225 |
| ST | 172824 | 182694 |