Chalapathi Institute of Engineering & Technology
Established in 2007
Affiliated to Acharya Nagarjuna University
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

0863-2524112

prbindia@rediffmail.com
Address: Chalapathi Nagar ,Lam , 522034, Guntur District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 85115 | 91493 |
| BC-A | 109556 | 174501 |
| BC-B | 178191 | 178578 |
| BC-C | 85115 | 91493 |
| BC-D | 130383 | 130383 |
| BC-E | 85115 | 129683 |
| SC | 190118 | 190118 |
| ST | 85115 | 212645 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 213635 | 213635 |
| BC-A | 213635 | 213635 |
| BC-B | 213635 | 213635 |
| BC-C | 213635 | 213635 |
| BC-D | 213635 | 213635 |
| BC-E | 213635 | 213635 |
| SC | 213635 | 213635 |
| ST | 213635 | 213635 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 206121 | 206121 |
| BC-A | 206121 | 206121 |
| BC-B | 206121 | 206121 |
| BC-C | 206121 | 206121 |
| BC-D | 206121 | 206121 |
| BC-E | 206121 | 206121 |
| SC | 206121 | 206121 |
| ST | 206121 | 206121 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 204212 | 204212 |
| BC-A | 204212 | 204212 |
| BC-B | 208904 | 208904 |
| BC-C | 204212 | 204212 |
| BC-D | 204212 | 204212 |
| BC-E | 204212 | 204212 |
| SC | 204212 | 204212 |
| ST | 204212 | 204212 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 214896 | 214896 |
| BC-A | 214896 | 214896 |
| BC-B | 214896 | 214896 |
| BC-C | 214896 | 214896 |
| BC-D | 214896 | 214896 |
| BC-E | 214896 | 214896 |
| SC | 214896 | 214896 |
| ST | 214896 | 214896 |