Chirala Engineering College
Established in 2001
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

08594-202050

vkrishnaiahr@yahoo.com
Address: Ramapuram Beachroad ,Chirala , 523157, Prakasam District.
Head: Prof.M.Sivannarayana
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 189515 | 189515 |
| BC-A | 214853 | 214853 |
| BC-B | 189515 | 189515 |
| BC-C | 189515 | 189515 |
| BC-D | 189515 | 195074 |
| BC-E | 203518 | 203518 |
| SC | 216147 | 216147 |
| ST | 189515 | 209755 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 215450 | 215450 |
| BC-A | 215450 | 215450 |
| BC-B | 215450 | 215450 |
| BC-C | 215450 | 215450 |
| BC-D | 215450 | 215450 |
| BC-E | 215450 | 215450 |
| SC | 215450 | 215450 |
| ST | 215450 | 215450 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 188170 | 188170 |
| BC-A | 213580 | 213580 |
| BC-B | 188170 | 188170 |
| BC-C | 188170 | 188170 |
| BC-D | 188170 | 188170 |
| BC-E | 216485 | 216485 |
| SC | 206651 | 206651 |
| ST | 188170 | 200810 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 189710 | 189710 |
| BC-A | 189710 | 189710 |
| BC-B | 203721 | 203721 |
| BC-C | 189710 | 189710 |
| BC-D | 189710 | 189710 |
| BC-E | 189710 | 213836 |
| SC | 189710 | 189710 |
| ST | 216236 | 216236 |
| Electronics and Instrumentation Engineering (EIE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 140371 | 140371 |
| BC-A | 140371 | 140371 |
| BC-B | 140371 | 140371 |
| BC-C | 140371 | 140371 |
| BC-D | 140371 | 140371 |
| BC-E | 140371 | 140371 |
| SC | 140371 | 140371 |
| ST | 140371 | 140371 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 201613 | 209629 |
| BC-A | 202201 | 209629 |
| BC-B | 201613 | 215360 |
| BC-C | 201613 | 209629 |
| BC-D | 204072 | 209629 |
| BC-E | 201613 | 209629 |
| SC | 217315 | 217315 |
| ST | 216113 | 216113 |