Anu Bose Institute of Technology
Established in 2008
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

08744-258336

abitjntu@gmail.com
Address: Ksp Road ,Paloncha , 507115, Khammam District.
| Agricultural Engineering (AGR) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 214860 | 214860 |
| BC-A | 214860 | 214860 |
| BC-B | 214860 | 214860 |
| BC-C | 214860 | 214860 |
| BC-D | 214860 | 214860 |
| BC-E | 214860 | 214860 |
| SC | 214860 | 214860 |
| ST | 214860 | 214860 |
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 217276 | 217276 |
| BC-A | 217276 | 217276 |
| BC-B | 217276 | 217276 |
| BC-C | 217276 | 217276 |
| BC-D | 217276 | 217276 |
| BC-E | 217276 | 217276 |
| SC | 217276 | 217276 |
| ST | 217276 | 217276 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 196279 | 210436 |
| BC-A | 196279 | 210436 |
| BC-B | 196279 | 210436 |
| BC-C | 196279 | 210436 |
| BC-D | 196279 | 210436 |
| BC-E | 196279 | 210436 |
| SC | 196279 | 210436 |
| ST | 196279 | 210436 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 151724 | 184613 |
| BC-A | 196219 | 196219 |
| BC-B | 165556 | 184613 |
| BC-C | 151724 | 184613 |
| BC-D | 197610 | 197610 |
| BC-E | 151724 | 184613 |
| SC | 151724 | 184613 |
| ST | 151724 | 184613 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 201819 | 213199 |
| BC-A | 202720 | 213199 |
| BC-B | 201819 | 213199 |
| BC-C | 201819 | 213199 |
| BC-D | 201819 | 213199 |
| BC-E | 201819 | 213199 |
| SC | 201819 | 216761 |
| ST | 201819 | 213199 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 214867 | 216775 |
| BC-A | 214867 | 216775 |
| BC-B | 214867 | 216775 |
| BC-C | 214867 | 216775 |
| BC-D | 214867 | 216775 |
| BC-E | 214867 | 216775 |
| SC | 214867 | 216775 |
| ST | 214867 | 216775 |
| Mining Engineering (MIN) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 214228 | 214228 |
| BC-A | 214228 | 214228 |
| BC-B | 214228 | 214228 |
| BC-C | 214228 | 214228 |
| BC-D | 214228 | 214228 |
| BC-E | 214228 | 214228 |
| SC | 214228 | 214228 |
| ST | 214228 | 214228 |