Bomma Institute of Technology & Science
Established in 2006
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Not Available

08742-323887

bomma.principal@gmail.com
Address: Behind Eenadu Office ,Allipuram , 507318, Khammam District.
Head: Dr. S.Murali Krishna
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 216635 | 216635 |
| BC-A | 216635 | 216635 |
| BC-B | 216635 | 216635 |
| BC-C | 216635 | 216635 |
| BC-D | 216635 | 216635 |
| BC-E | 216635 | 216635 |
| SC | 216635 | 216635 |
| ST | 216635 | 216635 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 209021 | 214154 |
| BC-A | 209021 | 214154 |
| BC-B | 209021 | 214154 |
| BC-C | 209021 | 214154 |
| BC-D | 209021 | 214154 |
| BC-E | 209021 | 214154 |
| SC | 209021 | 214154 |
| ST | 209021 | 214154 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 217043 | 217043 |
| BC-A | 217043 | 217043 |
| BC-B | 217043 | 217043 |
| BC-C | 217043 | 217043 |
| BC-D | 217043 | 217043 |
| BC-E | 217043 | 217043 |
| SC | 217561 | 217561 |
| ST | 217043 | 217043 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 213182 | 213182 |
| BC-A | 213182 | 213182 |
| BC-B | 213182 | 213182 |
| BC-C | 213182 | 213182 |
| BC-D | 213182 | 213182 |
| BC-E | 213182 | 213182 |
| SC | 214860 | 214860 |
| ST | 213182 | 213182 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 217096 | 217096 |
| BC-A | 217096 | 217096 |
| BC-B | 217096 | 217096 |
| BC-C | 217096 | 217096 |
| BC-D | 217096 | 217096 |
| BC-E | 217096 | 217096 |
| SC | 217096 | 217096 |
| ST | 217096 | 217096 |