Bapatla Engineering College
Established in 1981
Affiliated to Acharya Nagarjuna University
Co-Education College
Non-Minority College

8643224244

bec_principal@yahoo.com
Address: West Bapatla , 522101, 522101, Guntur District.
Head: Dr. K. Lakshmi Prasad
Chemical Engineering (CHE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 142192 | 176386 |
BC-A | 142192 | 176386 |
BC-B | 142192 | 176386 |
BC-C | 142192 | 176386 |
BC-D | 142192 | 176386 |
BC-E | 142192 | 176386 |
SC | 142192 | 212776 |
ST | 142192 | 176386 |
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 19109 | 24103 |
BC-A | 55749 | 79794 |
BC-B | 41925 | 68121 |
BC-C | 40597 | 40597 |
BC-D | 35281 | 99934 |
BC-E | 52881 | 62136 |
SC | 75295 | 86780 |
ST | 118311 | 123242 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 19658 | 19658 |
BC-A | 87156 | 87156 |
BC-B | 61097 | 61097 |
BC-C | 19658 | 26735 |
BC-D | 52419 | 82655 |
BC-E | 88994 | 88994 |
SC | 184671 | 184671 |
ST | 217460 | 217460 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 12889 | 14204 |
BC-A | 49745 | 49745 |
BC-B | 29152 | 30473 |
BC-C | 19950 | 19950 |
BC-D | 34583 | 66002 |
BC-E | 70379 | 70379 |
SC | 66921 | 66921 |
ST | 182401 | 185910 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 18494 | 25479 |
BC-A | 68411 | 82893 |
BC-B | 69761 | 117493 |
BC-C | 125652 | 129944 |
BC-D | 39462 | 59265 |
BC-E | 68829 | 108798 |
SC | 88940 | 100307 |
ST | 146310 | 146310 |
Electronics and Instrumentation Engineering (EIE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 128424 | 128424 |
BC-A | 201732 | 201732 |
BC-B | 128424 | 132274 |
BC-C | 128424 | 128424 |
BC-D | 128424 | 128424 |
BC-E | 150612 | 150612 |
SC | 128424 | 139139 |
ST | 128424 | 128424 |
Information Technology (INF) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 202612 | 202612 |
BC-A | 202612 | 202612 |
BC-B | 202612 | 202612 |
BC-C | 202612 | 202612 |
BC-D | 202612 | 202612 |
BC-E | 202612 | 202612 |
SC | 202612 | 202612 |
ST | 202612 | 202612 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 13307 | 49579 |
BC-A | 49361 | 69256 |
BC-B | 36453 | 167303 |
BC-C | 42154 | 49579 |
BC-D | 20608 | 49579 |
BC-E | 43829 | 63615 |
SC | 65611 | 167053 |
ST | 84394 | 115568 |