Brahmaiah College of Engineering
Established in 2008
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

08622-255090

bcenrp@gmail.com
Address: North Rajupalem ,Kodavaluru M , 524366, Nellore District.
| Civil Engineering (CIV) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 195041 | 199858 |
| BC-A | 195041 | 199858 |
| BC-B | 195041 | 199858 |
| BC-C | 195041 | 199858 |
| BC-D | 195041 | 199858 |
| BC-E | 195041 | 199858 |
| SC | 211409 | 214450 |
| ST | 195041 | 202369 |
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 211602 | 211602 |
| BC-A | 211602 | 211602 |
| BC-B | 211602 | 211602 |
| BC-C | 211602 | 211602 |
| BC-D | 211602 | 211602 |
| BC-E | 211602 | 211602 |
| SC | 211602 | 215925 |
| ST | 211602 | 211602 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 179158 | 198666 |
| BC-A | 179158 | 198666 |
| BC-B | 179158 | 198666 |
| BC-C | 179158 | 198666 |
| BC-D | 194387 | 198666 |
| BC-E | 179158 | 198666 |
| SC | 197206 | 199639 |
| ST | 179158 | 198666 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 135745 | 164749 |
| BC-A | 135745 | 164749 |
| BC-B | 135745 | 164749 |
| BC-C | 135745 | 164749 |
| BC-D | 135745 | 164749 |
| BC-E | 135745 | 164749 |
| SC | 196811 | 196811 |
| ST | 135745 | 164749 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 199045 | 199045 |
| BC-A | 199045 | 199045 |
| BC-B | 199045 | 199045 |
| BC-C | 199045 | 199045 |
| BC-D | 199045 | 199045 |
| BC-E | 199045 | 199045 |
| SC | 215723 | 215723 |
| ST | 199045 | 214578 |