Avanthi Institute of Engineering & Technology
Established in 1999
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

8932222382

principal_aiet@yahoo.com
Address: Tamaram ,Makavarapalem , 531113, Visakhapatnam District.
| Computer Science Engineering (CSE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 215323 | 215323 |
| BC-A | 215323 | 215323 |
| BC-B | 215323 | 215323 |
| BC-C | 215323 | 215323 |
| BC-D | 215323 | 215323 |
| BC-E | 215323 | 215323 |
| SC | 215323 | 215323 |
| ST | 215323 | 215323 |
| Electronics and Communication Engineering (ECE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 213365 | 213365 |
| BC-A | 213365 | 213365 |
| BC-B | 213365 | 213365 |
| BC-C | 213365 | 213365 |
| BC-D | 213365 | 213365 |
| BC-E | 213365 | 213365 |
| SC | 216763 | 216763 |
| ST | 213365 | 213365 |
| Electronics and Electrical Engineering (EEE) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 206106 | 206106 |
| BC-A | 206106 | 206930 |
| BC-B | 215293 | 215293 |
| BC-C | 206106 | 206106 |
| BC-D | 206106 | 206106 |
| BC-E | 206106 | 206106 |
| SC | 206106 | 206106 |
| ST | 206106 | 206106 |
| Mechanical Engineering (MEC) - Closing Ranks |
|---|
| Category | Male | Female |
|---|
| OC | 153517 | 174183 |
| BC-A | 173931 | 174183 |
| BC-B | 163279 | 174183 |
| BC-C | 153517 | 174183 |
| BC-D | 153517 | 174974 |
| BC-E | 172295 | 175141 |
| SC | 216576 | 216576 |
| ST | 153517 | 174183 |