Andhra University College of Engineering
Established in 1953
Affiliated to Andhra University
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

0891-2844969

profrajugsn@gmail.com
Address: , Visakhapatnam District.
Bio-Technology (BIO) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 7611 | 8219 |
BC-A | 26459 | 26459 |
BC-B | 11237 | 11237 |
BC-C | 7611 | 8219 |
BC-D | 20566 | 20566 |
BC-E | 7611 | 27055 |
SC | 47240 | 47240 |
ST | 7611 | 8219 |
Civil Environmental Engineering (CEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 4322 | 4322 |
BC-A | 4322 | 4322 |
BC-B | 7552 | 7552 |
BC-C | 4322 | 4322 |
BC-D | 4322 | 4322 |
BC-E | 4322 | 4322 |
SC | 37228 | 37228 |
ST | 4322 | 4322 |
Chemical (Ceramic) Technology (CER) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 12554 | 12554 |
BC-A | 12554 | 26607 |
BC-B | 14537 | 14537 |
BC-C | 12554 | 12554 |
BC-D | 18462 | 24350 |
BC-E | 12554 | 12554 |
SC | 41569 | 41569 |
ST | 12554 | 12554 |
Chemical Engineering (CHE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 3856 | 4397 |
BC-A | 7882 | 8886 |
BC-B | 4798 | 8046 |
BC-C | 3856 | 4397 |
BC-D | 6070 | 6070 |
BC-E | 37536 | 46058 |
SC | 18279 | 24592 |
ST | 44060 | 44060 |
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 1982 | 2527 |
BC-A | 4248 | 4248 |
BC-B | 2165 | 5022 |
BC-C | 5014 | 5014 |
BC-D | 2797 | 3284 |
BC-E | 1982 | 7363 |
SC | 10812 | 17162 |
ST | 6545 | 26356 |
Chemical Petro Engineering (CPE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 4701 | 4701 |
BC-A | 4701 | 4701 |
BC-B | 6382 | 6382 |
BC-C | 4701 | 4701 |
BC-D | 5533 | 5533 |
BC-E | 35194 | 35194 |
SC | 16520 | 37066 |
ST | 4701 | 89180 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 1207 | 1207 |
BC-A | 3478 | 3478 |
BC-B | 2772 | 3222 |
BC-C | 1207 | 1207 |
BC-D | 1523 | 1523 |
BC-E | 3357 | 3357 |
SC | 12241 | 12241 |
ST | 22132 | 22132 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 878 | 878 |
BC-A | 1298 | 1621 |
BC-B | 2495 | 2495 |
BC-C | 878 | 878 |
BC-D | 1009 | 1009 |
BC-E | 2480 | 3550 |
SC | 5650 | 5650 |
ST | 19886 | 19886 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 1377 | 1421 |
BC-A | 2445 | 2445 |
BC-B | 2982 | 2982 |
BC-C | 1377 | 1421 |
BC-D | 1792 | 1792 |
BC-E | 2896 | 2896 |
SC | 7720 | 9133 |
ST | 11458 | 20940 |
Geo-Informatics (GIN) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 10139 | 12787 |
BC-A | 15643 | 25526 |
BC-B | 22400 | 22400 |
BC-C | 10139 | 15863 |
BC-D | 12708 | 12787 |
BC-E | 107457 | 107457 |
SC | 52518 | 52518 |
ST | 24053 | 24053 |
Instrumentation Engineering and Technology (IST) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 2464 | 3229 |
BC-A | 5248 | 5248 |
BC-B | 5223 | 5223 |
BC-C | 2464 | 3229 |
BC-D | 4008 | 4187 |
BC-E | 2464 | 45091 |
SC | 22832 | 23429 |
ST | 81696 | 167684 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 1038 | 1701 |
BC-A | 1510 | 4645 |
BC-B | 1747 | 4839 |
BC-C | 1038 | 1701 |
BC-D | 1449 | 3212 |
BC-E | 2582 | 2582 |
SC | 8591 | 9889 |
ST | 15976 | 29303 |
Metallurgical Engineering (MET) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 5356 | 6552 |
BC-A | 11527 | 13370 |
BC-B | 11432 | 11432 |
BC-C | 24569 | 24569 |
BC-D | 8281 | 8857 |
BC-E | 33208 | 33208 |
SC | 29068 | 36298 |
ST | 62604 | 62604 |
Naval Architecture and Marine Engineering (NAM) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 4974 | 7290 |
BC-A | 9300 | 10212 |
BC-B | 5946 | 13791 |
BC-C | 4974 | 7290 |
BC-D | 7059 | 10280 |
BC-E | 5768 | 55107 |
SC | 12962 | 41256 |
ST | 4974 | 81525 |